

"Budget by Savox" analog servos offer the same level of quality as the digital servo line, but at a much lower price, making them a great value!
Specifications:
Torque @ 4.8v - 10.0kg/138.8oz-in
Torque @ 6v - 12.0kg/166.7oz-in
Speed @ 4.8v - 0.26 sec/60 deg
Speed @ 6v - 0.23 sec/60 deg
Dimensions L x W x H (mm): 40.7 x 20 x 45.2
Weight: 52.0g
Specifications:
Torque @ 4.8v - 10.0kg/138.8oz-in
Torque @ 6v - 12.0kg/166.7oz-in
Speed @ 4.8v - 0.26 sec/60 deg
Speed @ 6v - 0.23 sec/60 deg
Dimensions L x W x H (mm): 40.7 x 20 x 45.2
Weight: 52.0g
Spline size: | 25T Spline |
Servo Technology: | Digital Low Voltage |
Servo Case: | Composite |
Input Voltage (V): | 4.8V - 6.0V |
Servo Type / Size: | Standard |
Motor Type: | Brushed DC Motor |
Gear Material: | Metal Gears |
Ball Beared: | Ball Beared |
Servo Power - Torque Kg/cm: | 11 - 15 Kg/cm |
Servo Speed 60°/sec: | 0.20 - 0.30 Sec/60° |
Length (mm): | 40.7 mm |
Width (mm): | 20.0 mm |
Height (mm): | 39.4 mm |
Weight (g): | 52 g |
Speed 60°/Sec @ 4.8V: | 0.26 Sec/60° |
Speed 60°/Sec @ 6.0V: | 0.23 Sec/60° |
Torque kg/cm @ 4.8V: | 10 Kg/cm |
Torque kg/cm @ 6.0V: | 12 Kg/cm |
Connector type: | JR |
There are no reviews for this product. |